| Legal name | DOC Name | Base Transmit | Mobile Transmit | 
| ES 116 | R1 | 142.4500 | 139.4500 | 
| ES 117 | R2 | 142.4625 | 139.4625 | 
| ES 118 | R3 | 142.4750 | 139.4750 | 
| ES 119 | R4 | 142.4875 | 139.4875 | 
| ES 120 | R5 | 142.5000 | 139.5000 | 
| ES 121 | R6 | 142.5125 | 139.5125 | 
| ES 122 | R7 | 142.5250 | 139.5250 | 
| ES 123 | R8 | 142.5375 | 139.5375 | 
| ES 124 | R9 | 142.5500 | 139.5500 | 
| ESX 4 | SA | 140.5500 | 140.5500 Simplex - scene | 
| ESX 5 | SB | 140.5625 | 140.5625 Simplex - scene of incident | 
| ESX 6 | SC | 140.5750 | 140.5750 Simplex - scene of incident | 
| ESX 10 | SD | 140.6250 | 140.6250 Simplex - scene of incident including science and research | 
| ES 164/165 | 00 | 143.0500 | 140.0500 Emergency repeaters [Fire etc] | 
| ESX 39/50 | 0 | 140.9875 | 140.9875 Liasion with other services | 
| ES 6 | 141.0750 | 
| ES 7 | 141.0875 | 
| ES 9 | 141.1125 | 
| ES 10 | 141.1250 | 
| ES 11 | 141.1375 | 
| ES 12 | 141.1500 | 
| ES 13 | 141.1625 | 
| ES 14 | 141.1750 | 
| ES 15 | 141.1825 | 
| 152.6000 | Rangitoto & Motutapu Islands | 
| 152.8250 | 
| 142.4500 | Hamilton | 
| 142.4625 | Te Aroha | 
| 142.5000 | Thames - Coromandel | 
| 142.5125 | Thames - Coromandel | 
| 142.5375 | Opotiki | 
| 142.4500 | Christchurch | 
| 142.4625 | Geraldine [Mt Peel] | 
| 142.4750 | Twizel | 
| 142.5000 | Mt Cook | 
| 142.5125 | Hanmer [Mt Everson] | 
| 150.8375 | Canterbury [E-Band Fire Simplex] | 
| 152.5500 | Christchurch [E-Band Fire Repeater] | 
| 142.5375 | Arthurs Pass [Mt Hamilton] | 
| 152.5250 | Harihari | 
| 152.5750 | Franz Josef Glacier, Wesport | 
| 152.6000 | Fox Glacier | 
| 152.7500 | Hokitika | 
| 152.7750 | Arthurs Pass | 
| 152.8000 | Arthurs Pass | 
| 152.8250 | Paparoa | 
| 152.8500 | Arthurs Pass, Haast |