<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Me</title>
	<atom:link href="http://www.john.geek.nz/about-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john.geek.nz</link>
	<description>SQL Tips, Apple Tips and Randomness</description>
	<lastBuildDate>Sun, 25 Mar 2012 21:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://www.john.geek.nz/about-2/comment-page-1/#comment-4504</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.john.geek.nz/?page_id=2#comment-4504</guid>
		<description>Hi John, I read your countdown hard hat article and love it.  Could you please post a &quot;how to&quot; for the electronics and programming, I&#039;d like to make a countdown timer with my arduino duemilanove.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi John, I read your countdown hard hat article and love it.  Could you please post a &#8220;how to&#8221; for the electronics and programming, I&#8217;d like to make a countdown timer with my arduino duemilanove.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://www.john.geek.nz/about-2/comment-page-1/#comment-4470</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.john.geek.nz/?page_id=2#comment-4470</guid>
		<description>Could you do a post on how the actual violet wand circuitry work with schematics explained. I have been searching the internet like crazy to no avail. Can&#039;t find anyone else with hands on technological experience.</description>
		<content:encoded><![CDATA[<p>Could you do a post on how the actual violet wand circuitry work with schematics explained. I have been searching the internet like crazy to no avail. Can&#8217;t find anyone else with hands on technological experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japitsa</title>
		<link>http://www.john.geek.nz/about-2/comment-page-1/#comment-3210</link>
		<dc:creator>Japitsa</dc:creator>
		<pubDate>Wed, 03 Aug 2011 14:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.john.geek.nz/?page_id=2#comment-3210</guid>
		<description>Hello John, thank you for nice article regarding TX20. Iam currentlu using it with my Atmel chip and getting readings nicely. My CRC error rate is around 2 %, is this reasonable value for TX20 data packets ??</description>
		<content:encoded><![CDATA[<p>Hello John, thank you for nice article regarding TX20. Iam currentlu using it with my Atmel chip and getting readings nicely. My CRC error rate is around 2 %, is this reasonable value for TX20 data packets ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi Jacka</title>
		<link>http://www.john.geek.nz/about-2/comment-page-1/#comment-622</link>
		<dc:creator>Debi Jacka</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.john.geek.nz/?page_id=2#comment-622</guid>
		<description>Just found an amazing aerial shot of yours of Piha/Lion Rock. As a fundraiser the Piha SLSC are doing a calendar this year and I would really really love to include that photo as one of the &quot;Month&quot; shots. Wasnt sure how to get in contact and ask permission so hopefully this gets to you in time as we are putting what photos we have together but we have nothing like that aerial shot.Amazing.
Tks  Debi</description>
		<content:encoded><![CDATA[<p>Just found an amazing aerial shot of yours of Piha/Lion Rock. As a fundraiser the Piha SLSC are doing a calendar this year and I would really really love to include that photo as one of the &#8220;Month&#8221; shots. Wasnt sure how to get in contact and ask permission so hopefully this gets to you in time as we are putting what photos we have together but we have nothing like that aerial shot.Amazing.<br />
Tks  Debi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://www.john.geek.nz/about-2/comment-page-1/#comment-3</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.john.geek.nz/?page_id=2#comment-3</guid>
		<description>Stumbled into your blog. Impressive. First, please respond to this so that I know I&#039;ve succeeded in contacting you. Thanx.
All the best.
Stuart</description>
		<content:encoded><![CDATA[<p>Stumbled into your blog. Impressive. First, please respond to this so that I know I&#8217;ve succeeded in contacting you. Thanx.<br />
All the best.<br />
Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Scott</title>
		<link>http://www.john.geek.nz/about-2/comment-page-1/#comment-2</link>
		<dc:creator>Isaac Scott</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.john.geek.nz/?page_id=2#comment-2</guid>
		<description>Hay im trying to find police frequincys in mount maunganui my radio has MHZ and KHZ would u be able to help me i see u have on ur site a lidt but i dont know if it is MHZ or KHz?</description>
		<content:encoded><![CDATA[<p>Hay im trying to find police frequincys in mount maunganui my radio has MHZ and KHZ would u be able to help me i see u have on ur site a lidt but i dont know if it is MHZ or KHz?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

